tracks: disc 1
Sample | Title/Performer | Time | |
---|---|---|---|
|
1 | 3:01 | |
|
2 | 3:59 | |
|
3 | 2:24 | |
|
4 | 3:35 | |
|
5 | 4:38 | |
|
6 | 3:06 | |
|
7 | 3:31 | |
|
8 | 3:15 | |
|
9 | 2:55 | |
|
10 | 4:05 | |
|
11 | 3:13 | |
|
12 | 3:02 | |
|
13 | 2:21 | |
|
14 | 2:48 | |
|
15 | 2:17 | |
|
16 | 2:39 | |
|
17 | 2:25 | |
|
18 | 2:29 | |
|
19 | 3:20 | |
|
20 | 2:57 | |
|
21 | 3:51 | |
|
22 | 2:37 | |
|
23 | 3:27 | |
|
24 | 2:40 | |
|
25 | 4:22 |
tracks: disc 2
Sample | Title/Performer | Time | |
---|---|---|---|
|
1 | 2:59 | |
|
2 | 2:15 | |
|
3 | 3:41 | |
|
4 | 4:34 | |
|
5 | 3:58 | |
|
6 | 3:39 | |
|
7 | 2:19 | |
|
8 | 3:42 | |
|
9 | 2:59 | |
|
10 | 4:31 | |
|
11 | 3:27 | |
|
12 | 2:46 | |
|
13 | 3:37 | |
|
14 | 2:51 | |
|
15 | 3:59 | |
|
16 | 3:33 | |
|
17 | 3:38 | |
|
18 | 4:15 | |
|
19 | 2:52 | |
|
20 | 3:19 | |
|
21 | 3:20 | |
|
22 | 3:10 | |
|
23 | 2:41 |
0 komentar:
Posting Komentar